5/31/11 - Update on Recruiting Primer: I am having trouble formatting the recruiting board. I believe I have a solution to the technical issues and hope to have the first installment posted soon. Sorry for the delay.
YTSOP
YouTube Song of the Post
Happy Memorial Day Weekend. It is officially summertime! Drums please!
Rain Delays Can Get Ridiculous!
After a five hour rain delay during the second game of the ACC Tournament, it can get a little ridiculous and hilarious.
I did stupid shit like this all the time late night in undergrad, but it wasn't because of boredom . . .
Prepare To Get Primed
Over the next few days, I will go over the needs and prospects/commits of each position group. Before we get there, we have to talk about where it starts and that is Coach muthertrucking Davis! But first . . . .
Jarron Jones Is Expected for an Unofficial Visit
Over Memorial Day Weekend
Jarron Jones |
UNC's recruiting coordinator is Coach Mogridge. Before Coach Mo was at UNC, he was at Buffalo. During his time at Buffalo, Coach Mo recruited Matt Jones, Jarron's older brother, out of JUCO. Matt Jones signed with Buffalo, but was unable to enroll. Now Coach Mo is recruiting Jarron and Jarron is coming to visit Chapel Hill.
The first step is getting recruits on campus. Chapel Hill is a special place, even during a quiet Memorial Day weekend.
Why I Will Never Worry
About Recruiting with Coach Davis
Coach Davis is best known for one thing. Putting guys in the NFL. The biggest reason Coach Davis is so good a putting guys in the League is because he is a great talent evaluator. His evaluation skills are the reason he got his first job with Jimmy Johnson at Miami. The second reason is he is a teacher and all the members of the staff are teachers first. Prospective coaches won't get jobs on Coach Davis's staff if they can't teach football. I can pontificate for hours about the greatness of Coach Davis's recruiting and talent evaluation, but I don't have to. I made a chart. A chart that is the very symbol of why guys take notice when they get an offer from Carolina!
QB | |||||
2011 | Round 5 | TJ Yates | Houston Texans | UNC | HC |
2003 | Round 7 | Ken Dorsey | San Francisco 49ers | U Miami | HC |
1999 | Round 7 | Scott Covington | Cincinnati Bengals | U Miami | HC |
RB | |||||
2011 | Round 5 | Johnny White | Buffalo Bills | UNC | HC |
2003 | Round 1 | Willis McGahee | Buffalo Bills | U Miami | HC |
2002 | Round 2 | Clinton Portis | Denver Broncos | U Miami | HC |
2002 | Round 4 | Najeh Davenport | Green Bay Packers | U Miami | HC |
2001 | Round 3 | James Jackson | Cleveland Browns | U Miami | HC |
1999 | Round 1 | Edgerrin James | Indianapolis Colts | U Miami | HC |
1999 | Round 5 | Nicolas Luchey | Cincinnati Bengals | U Miami | HC |
1996 | Round 5 | Derrick Harris | St. Louis Rams | U Miami | HC |
WR | |||||
2011 | Round 2 | Greg Little | Cleveland Browns | UNC | HC |
2009 | Round 1 | Hakeem Nicks | NY Giants | UNC | HC |
2009 | Round 3 | Brandon Tate | New England Patriots | UNC | HC |
2009 | Round 5 | Brooks Foster | St. Louis Rams | UNC | HC |
2003 | Round 1 | Andre Johnson | Houston Texans | U Miami | HC |
2002 | Round 7 | Daryl Jones | New York Giants | U Miami | HC |
2001 | Round 1 | Reggie Wayne | Indianapolis Colts | U Miami | HC |
2001 | Round 1 | Santana Moss | New York Jets | U Miami | HC |
2001 | Round 7 | Andre King | Cleveland Browns | U Miami | HC |
1998 | Round 3 | Jammi German | Atlanta Falcons | U Miami | HC |
1997 | Round 1 | Yatil Green | Miami Dolphins | U Miami | HC |
1997 | Round 6 | Tony Gaiter | New England Patriots | U Miami | HC |
TE | |||||
2011 | Round 7 | Ryan Taylor | Green Bay Packers | UNC | HC |
2009 | Round 2 | Richard Quinn | Denver Broncos | UNC | HC |
2004 | Round 1 | Kellen Winslow | Cleveland Browns | U Miami | HC |
2002 | Round 1 | Jeremy Shockey | New York Giants | U Miami | HC |
2000 | Round 1 | Bubba Franks | Green Bay Packers | U Miami | HC |
2000 | Round 7 | Mondriel Fulcher | Oakland Raiders | U Miami | HC |
OL | |||||
2009 | Round 5 | Garrett Reynolds | Tampa Bay Bucaneers | UNC | HC |
2004 | Round 1 | Vernon Carey | Miami Dolphins | U Miami | HC |
2004 | Round 7 | Carlos Joseph | San Diego Chargers | U Miami | HC |
2002 | Round 1 | Bryant McKinnie | Minnesota Vikings | U Miami | HC |
2002 | Round 4 | Martin Bibla | Atlanta Falcons | U Miami | HC |
2002 | Round 7 | Joaquin Gonzalez | Cleveland Browns | U Miami | HC |
2000 | Round 5 | Richard Mercier | Baltimore Ravens | U Miami | HC |
DE | |||||
2011 | Round 1 | Robert Quinn | St Louis Rams | UNC | HC |
2010 | Round 4 | EJ Wilson | Seattle Seahawks | UNC | HC |
2008 | Round 7 | Hilee Taylor | Carolina Panthers | UNC | HC |
2003 | Round 1 | Jerome McDougle | Philadelphia Eagles | U Miami | HC |
2003 | Round 3 | Andrew Williams | San Francisco 49ers | U Miami | HC |
2003 | Round 4 | Jamaal Green | Philadelphia Eagles | U Miami | HC |
2003 | Round 5 | Matt Walters | New York Jets | U Miami | HC |
2000 | Round 2 | Michael Boireau | Minnesota Vikings | U Miami | HC |
1997 | Round 1 | Kenard Lang | Washington Redskins | U Miami | HC |
1997 | Round 1 | Kenny Holmes | Tennessee Oilers | U Miami | HC |
1991 | Round 2 | Shane Curry | Indianapolis Colts | U Miami | PC |
1990 | Round 3 | Willis Peguese | Houston Oilers | U Miami | PC |
1990 | Round 3 | Greg Mark | New York Giants | U Miami | PC |
1988 | Round 2 | Danny Stubbs | San Francisco 49ers | U Miami | PC |
1988 | Round 10 | Derwin Jones | Seattle Seahawks | U Miami | PC |
1986 | Round 4 | Kevin Fagan | San Francisco 49ers | U Miami | PC |
1985 | Round 4 | Willie Broughton | Indianapolis Colts | U Miami | PC |
DT | |||||
2011 | Round 2 | Marvin Austin | New York Giants | UNC | HC |
2010 | Round 5 | Cam Thomas | San Diego Chargers | UNC | HC |
2008 | Round 1 | Kentwan Balmer | SF 49ers | UNC | HC |
2004 | Round 1 | Vince Wilfork | New England Patriots | U Miami | HC |
2003 | Round 1 | William Joseph | New York Giants | U Miami | HC |
2001 | Round 1 | Damione Lewis | St. Louis Rams | U Miami | HC |
1991 | Round 1 | Russell Maryland | Dallas Cowboys | U Miami | PC |
1990 | Round 1 | Cortez Kennedy | Seattle Seahawks | U Miami | PC |
1990 | Round 3 | Jimmie Jones | Dallas Cowboys | U Miami | PC |
1989 | Round 1 | Bill Hawkins | Los Angeles Rams | U Miami | PC |
1987 | Round 1 | Jerome Brown | Philadelphia Eagles | U Miami | PC |
1985 | Round 7 | Dallas Cameron | Denver Broncos | U Miami | PC |
LB | |||||
2011 | Round 2 | Bruce Carter | Dallas Cowboys | UNC | HC |
2011 | Round 6 | Quan Sturdivant | Arizona Cardinals | UNC | HC |
2004 | Round 1 | Jonathan Vilma | New York Jets | U Miami | HC |
2004 | Round 1 | D.J. Williams | Denver Broncos | U Miami | HC |
2004 | Round 7 | Darrell McClover | New York Jets | U Miami | HC |
2001 | Round 1 | Dan Morgan | Carolina Panthers | U Miami | HC |
2000 | Round 3 | Nate Webster | Tampa Bay Buccaneers | U Miami | HC |
1997 | Round 5 | Twan Russell | Washington Redskins | U Miami | HC |
1996 | Round 1 | Ray Lewis | Baltimore Ravens | U Miami | HC |
DB | |||||
2011 | Round 4 | Da' Norris Searcy | Buffalo Bills | UNC | HC |
2004 | Round 1 | Sean Taylor | Washington Redskins | U Miami | HC |
2004 | Round 7 | Alfonso Marshall | Chicago Bears | U Miami | HC |
2002 | Round 1 | Phillip Buchanon | Oakland Raiders | U Miami | HC |
2002 | Round 1 | Ed Reed | Baltimore Ravens | U Miami | HC |
2002 | Round 1 | Mike Rumph | San Francisco 49ers | U Miami | HC |
2002 | Round 6 | James Lewis | Indianapolis Colts | U Miami | HC |
2001 | Round 6 | Leonard Myers | New England Patriots | U Miami | HC |
1998 | Round 1 | Duane Starks | Baltimore Ravens | U Miami | HC |
1997 | Round 4 | Tremain Mack | Cincinnati Bengals | U Miami | HC |
1997 | Round 5 | Marcus Wimberly | Atlanta Falcons | U Miami | HC |
1997 | Round 7 | Carlos Jones | Seattle Seahawks | U Miami | HC |
1st Rounders | 33 | ||||
2nd Rounders | 8 | ||||
3rd Rounders | 8 | ||||
4th Rounders | 8 | ||||
5th Rounders | 11 | ||||
6th Rounders | 4 | ||||
7th Rounders | 13 |
Not a bad track record. Each player either played under or was recruited to the school under Butch Davis. The biggest part of recruiting at UNC is opportunity. Opportunity to play in the NFL. From the schemes to the strength and conditioning, Butch Davis has set up the program to mirror NFL operations and prepare players to play on Sundays. However, football isn't forever and not everyone makes it to the NFL. As such, Coach Davis emphasizes education and graduation during his meetings with recruits and is an integral part of the program and recruiting.
Personally, I think a large part of the success with his system is that it attracts those with the talent and drive to hear their name called. Serious people with serious goals willing to do serious work to make it happen.